Stay Up To Date
Sign up for the PA Humanities newsletter now.
a new grant program by PA Humanities, focusing on BIPOC and rural communities
Wingspan is a grant initiative launched as part of PA Humanities’ 50th anniversary to support BIPOC-led and serving or rural organizations doing community-based humanities work. Its mission is to help them soar and expand their possibilities by providing new resources, amplifying their voices, and cultivating additional space for creativity and connection.
The development of Wingspan was informed by adrienne maree brown’s Emergent Strategy – and our own emergent learning process. We will apply these practices with leaders across the state so they can extend their reach – spread their wings! – and work collectively to bring more equity to the humanities. This grant is a new and exciting extension of PA Humanities’ community-based humanities work and its research confirming BIPOC-led or serving organizations and rural organizations need better access to resources.
Organization | Region | County | BIPOC/Rural Cohort | Amount Awarded |
---|---|---|---|---|
3 Dots Downtown | NC | Centre County | Rural Cohort | $100,000 |
¡Presente! Media | SE | Philadelphia County | BIPOC Cohort | $50,000 |
Adams County Arts Council | SC | Adams County | Rural Cohort | $100,000 |
Cambodian American Girls Empowering of CultureTrust Greater Phila | SE | Philadelphia County | BIPOC Cohort | $50,000 |
Chester Cultural Arts and Technology Center | SE | Delaware County | BIPOC Cohort | $100,000 |
Community Partnerships RC&D | SC | Mifflin County | Rural Cohort | $100,000 |
Community Theater Project Corporation dba Kelly Strayhorn Theater | SW | Allegheny County | BIPOC Cohort | $100,000 |
Crawford County Historical Society | NW | Crawford County | Rural Cohort | $100,000 |
Friends of the Tanner House | SE | Philadelphia County | BIPOC Cohort | $100,000 |
Indigenous Peoples’ Day Philly Inc. | SE | Philadelphia County | BIPOC Cohort | $50,000 |
Jefferson County Historical Society | NW | Jefferson County | Rural Cohort | $100,000 |
Keystone Oral Histories | SC | Dauphin County | BIPOC Cohort | $100,000 |
Knoxville Public Library | NC | Tioga County | Rural Cohort | $100,000 |
National Road Heritage Corridor | SW | Fayette County | Rural Cohort | $100,000 |
Rainbow Serpent Inc | SW | Allegheny County | BIPOC Cohort | $100,000 |
Shamokin-Coal Township Public Library | NC | Northumberland County | Rural Cohort | $100,000 |
Susquehanna Valley Mediation | SC | Snyder County | Rural Cohort | $100,000 |
The Cooperage Project | NC | Wayne County | Rural Cohort | $100,000 |
The Legacy Arts Project | SW | Allegheny County | BIPOC Cohort | $100,000 |
Twelve Gates Arts | SE | Philadelphia County | BIPOC Cohort | $100,000 |
Ujamaa Collective | SW | Allegheny County | BIPOC Cohort | $100,000 |
Washington County Historical Society | SW | Washington County | Rural Cohort | $100,000 |
World Affairs Council of Harrisburg | SC | Dauphin County | BIPOC Cohort | $100,000 |
Wyoming County Cultural Center, Inc. | NE | Wyoming County | Rural Cohort | $100,000 |
Traci Johnson, Director of Grantmaking, Pittsburgh Foundation
Chinwe Onyekere, Program Officer, Strong Start for Kids Vanguard
Caitlin O’Brien, Director of Learning & Community Impact, Scattergood Fund
Leah Margareta Gazzo Reisman, Program Officer, Barra Foundation
Safronia Perry, Independent Consultant
DeAmon Harges, Founder & Facilitator, The Learning Tree
Elizabeth Myrick, Founder & Partner, Myrick & Williams Consulting
Wildstyle (Keith) Paschall, Community artist & facilitator, The Learning Tree
Lita Pardi, Programs & Knowledge Director, PEAK
Sara Frank, Executive Director, Elk County Council on the Arts
Monique Saunders Moreno, Assistant Director of Community Investments, Lehigh Valley Community Foundation
Geoffrey Jackson Scott, Co-Founder & Creative Director, PeoplMovr
Questions about Wingspan?
For any questions about Wingspan or any of PA Humanities’ grant programs, please contact Jen Danifo at jdanifo@pahumanities.org.
Funding for Wingspan has been provided by PA Humanities and Spring Point Partners, with additional support from private donors and the National Endowment for the Humanities.